<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Vance Lucas</title>
	<atom:link href="http://www.vancelucas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vancelucas.com</link>
	<description>Web Entrepreneur and PHP5 Guru</description>
	<pubDate>Tue, 06 Jan 2009 09:00:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Get the Most From Your Google Analytics Dashboard by Dan</title>
		<link>http://www.vancelucas.com/article/get-the-most-from-your-google-analytics-dashboard/#comment-70</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 04 Jan 2009 03:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.vancelucas.com/?p=250#comment-70</guid>
		<description>"The “Visitors Overview” widget is the first thing you want to get rid of.  The exact same information is displayed larger above"

That's incorrect.  The top large graph is visits, the bottom smaller one is Visitors.  These are very different figures, for example, sites like compete.com report (though not very well) VISITORS (bottom graph) not visits.</description>
		<content:encoded><![CDATA[<p>&#8220;The “Visitors Overview” widget is the first thing you want to get rid of.  The exact same information is displayed larger above&#8221;</p>
<p>That&#8217;s incorrect.  The top large graph is visits, the bottom smaller one is Visitors.  These are very different figures, for example, sites like compete.com report (though not very well) VISITORS (bottom graph) not visits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get the Most From Your Google Analytics Dashboard by Vance Lucas</title>
		<link>http://www.vancelucas.com/article/get-the-most-from-your-google-analytics-dashboard/#comment-69</link>
		<dc:creator>Vance Lucas</dc:creator>
		<pubDate>Wed, 31 Dec 2008 16:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.vancelucas.com/?p=250#comment-69</guid>
		<description>@Elizabeth

As far as I know, there is no way to make your own Google Analytics dashboard widgets.  They are more of a way to pull information from different pieces of Google's own stats program into the dashboard in a way you want them displayed so you get a little freedom regarding the look and feel of it.

Google does have &lt;a href="http://code.google.com/apis/analytics/" rel="nofollow"&gt;published API docs&lt;/a&gt;, but they appear to deal with the actual tracking javascript code placed on your page and ways to customize reports, data, and track different areas of the website instead of a web services type API that you would be able to use with PHP.</description>
		<content:encoded><![CDATA[<p>@Elizabeth</p>
<p>As far as I know, there is no way to make your own Google Analytics dashboard widgets.  They are more of a way to pull information from different pieces of Google&#8217;s own stats program into the dashboard in a way you want them displayed so you get a little freedom regarding the look and feel of it.</p>
<p>Google does have <a href="http://code.google.com/apis/analytics/" rel="nofollow">published API docs</a>, but they appear to deal with the actual tracking javascript code placed on your page and ways to customize reports, data, and track different areas of the website instead of a web services type API that you would be able to use with PHP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get the Most From Your Google Analytics Dashboard by Elizabeth</title>
		<link>http://www.vancelucas.com/article/get-the-most-from-your-google-analytics-dashboard/#comment-68</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Wed, 31 Dec 2008 12:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vancelucas.com/?p=250#comment-68</guid>
		<description>Thanks for the tip but as I'm new to this tool, are you aware of anyway to plugin in our widgets, since I'm a PHP developer anyways?

Does Google have an API to support their tool or are we developers left out in the cold again?!</description>
		<content:encoded><![CDATA[<p>Thanks for the tip but as I&#8217;m new to this tool, are you aware of anyway to plugin in our widgets, since I&#8217;m a PHP developer anyways?</p>
<p>Does Google have an API to support their tool or are we developers left out in the cold again?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IE6 and Multiple Button Submit Elements by louis</title>
		<link>http://www.vancelucas.com/article/ie6-and-multiple-button-submit-elements/#comment-67</link>
		<dc:creator>louis</dc:creator>
		<pubDate>Wed, 17 Dec 2008 15:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.vancelucas.com/?p=224#comment-67</guid>
		<description>might want to check this site out:
http://www.kopz.org/public/documents/css/multiple_buttons_ie_workaround.html</description>
		<content:encoded><![CDATA[<p>might want to check this site out:<br />
<a href="http://www.kopz.org/public/documents/css/multiple_buttons_ie_workaround.html" rel="nofollow">http://www.kopz.org/public/documents/css/multiple_buttons_ie_workaround.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IE6 and Multiple Button Submit Elements by Brandon</title>
		<link>http://www.vancelucas.com/article/ie6-and-multiple-button-submit-elements/#comment-66</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Fri, 12 Dec 2008 18:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vancelucas.com/?p=224#comment-66</guid>
		<description>I didn't even know that  submitted a form.  I can't remember ever using them for anything.  Good to know though.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t even know that  submitted a form.  I can&#8217;t remember ever using them for anything.  Good to know though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing IE7 Z-Index Issues with jQuery by Ryan</title>
		<link>http://www.vancelucas.com/article/fixing-ie7-z-index-issues-with-jquery/#comment-64</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 08 Dec 2008 04:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vancelucas.com/?p=21#comment-64</guid>
		<description>This tip solved the issue I was messing with for the last 5 hours. 

I have multiple Suckerfish menus on a page (a flyout list of social site links below article summaries on an article archive page) and in IE7 the menu button _below_ the active suckerfish menu would show _above_ the active menu. It was driving me mad.

Thanks a ton for posting this solution.</description>
		<content:encoded><![CDATA[<p>This tip solved the issue I was messing with for the last 5 hours. </p>
<p>I have multiple Suckerfish menus on a page (a flyout list of social site links below article summaries on an article archive page) and in IE7 the menu button _below_ the active suckerfish menu would show _above_ the active menu. It was driving me mad.</p>
<p>Thanks a ton for posting this solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing IE7 Z-Index Issues with jQuery by Chad</title>
		<link>http://www.vancelucas.com/article/fixing-ie7-z-index-issues-with-jquery/#comment-39</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vancelucas.com/?p=21#comment-39</guid>
		<description>You have just saved me some serious grief. I've been fightin a dropdown showing over the wslide.js on IE7 for days now. Thanks for the fix.</description>
		<content:encoded><![CDATA[<p>You have just saved me some serious grief. I&#8217;ve been fightin a dropdown showing over the wslide.js on IE7 for days now. Thanks for the fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by PHP DataMapper &#187; Dedicated PHP DataMapper Website LIVE!</title>
		<link>http://www.vancelucas.com/contact/#comment-38</link>
		<dc:creator>PHP DataMapper &#187; Dedicated PHP DataMapper Website LIVE!</dc:creator>
		<pubDate>Fri, 07 Nov 2008 06:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vancelucas.com/?page_id=90#comment-38</guid>
		<description>[...] you would like to help out with the project, please get in touch with me - there&#8217;s a lot that remains to be done, and plenty of opportunities to help. More [...]</description>
		<content:encoded><![CDATA[<p>[...] you would like to help out with the project, please get in touch with me - there&#8217;s a lot that remains to be done, and plenty of opportunities to help. More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IE6 and Multiple Button Submit Elements by Philip Rowland</title>
		<link>http://www.vancelucas.com/article/ie6-and-multiple-button-submit-elements/#comment-37</link>
		<dc:creator>Philip Rowland</dc:creator>
		<pubDate>Wed, 05 Nov 2008 21:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vancelucas.com/?p=224#comment-37</guid>
		<description>Fascinating.  I don't think we ever use &#60;button&#62; tags in any of our code (fortunately), but I'll be sure to avoid it from now on.</description>
		<content:encoded><![CDATA[<p>Fascinating.  I don&#8217;t think we ever use &lt;button&gt; tags in any of our code (fortunately), but I&#8217;ll be sure to avoid it from now on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 37signals Was Right - Do it Yourself First by Eric Granata</title>
		<link>http://www.vancelucas.com/article/37signals-was-right-do-it-yourself-first/#comment-31</link>
		<dc:creator>Eric Granata</dc:creator>
		<pubDate>Mon, 03 Nov 2008 02:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.vancelucas.com/?p=146#comment-31</guid>
		<description>I thought the logo and the rest of your icon set you used in your presentation at OpenBeta looked great and very professional. I wish I had as easy a time picking up programming.</description>
		<content:encoded><![CDATA[<p>I thought the logo and the rest of your icon set you used in your presentation at OpenBeta looked great and very professional. I wish I had as easy a time picking up programming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
